top of page

List of Projects under Sarawak Energy Berhad (SEB)
No. | Project | Main Contractor | Job Scope | Job Status |
|---|---|---|---|---|
13 | Kanowit – 33/132kV GIS New Substation | TCF EHV Enterprise | 132kV Cabling Work | Completed, Jul 2021 |
14 | Lundu – 33kV Substation CENTEXS | Unique Deco Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Jan 2021 |
15 | Lawas - 275/33kV Substation Project | Larsen & Toubro Limited, Construction | Overall Erection & Cabling Works | Completed, Jun 2022 |
16 | Bunut – (500)/275/(132)/33kV Substation Project | Shanghai Electric Power T&D (M) Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Jun 2022 |
17 | Sg. Merah – 132/33kV Substation & 132kV Extension Project | P.E.S.B. Engineering Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Aug 2022 |
18 | Deshon Substation (Sibu) | MYS Engineering Sdn. Bhd. | 3 sets of 132kV Circuit breaker replacement Works | Completed, Oct 2021 |
19 | Tondong - 275kV Substation | ABB Power Grids Malaysia Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Jan 2023 |
20 | Limbang Power Station | WZS Powergen Sdn. Bhd. | Supply, Delivery, Installation and Commissioning of 8 * 1250kVa Diesel Engine Generating Sets and 8 * 1500kVa 0.415/11 kV Step-Up Transformer | Completed, Apr 2023 |
21 | Oya Substation | SEB | Emergency Replacement Works For 132kv Oya Auto Transformer No. 2 Bay G3TO Circuit Breaker | Completed, July 2023 |
22 | Sejingkat Power Corporation | CEEC JSPI (Malaysia) Sdn. Bhd. | Installation Works of Sejingkat Power Corporation 60MWac Battery Energy Storage System Project | Completed, Feb 2025 |
23 | Bintulu B – Shell 132kV Shell Substation | P.E.S.B. Engineering Sdn. Bhd. | Overall Erection & Cabling Works | On Going |
24 | Bintulu Power Plant – 275kV Substation | Shanghai Electric Power T&D (M) Sdn. Bhd. | Overall Erection & Cabling Works | On Going |
bottom of page




