top of page

List of Projects under Sarawak Energy Berhad (SEB)
No. | Project | Main Contractor | Job Scope | Job Status |
|---|---|---|---|---|
1 | Stakan - 132/33kV Substation Project | SEE Energy Sdn. Bhd. | Cabling & termination works | Completed, Dec 2015 |
2 | Tudan - 275/33kV Substation Project | Alstom Services Sdn. Bhd. | Supervise the Cu. Tape Exothermic Joint Works | Completed, Apr 2018 |
3 | Similajau - 275kV Substation Capacitor Bank Project | Alstom Services Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Dec 2015 |
4 | Deshon - 132/33kV Substation Project | SEE Energy Sdn. Bhd. | Overall Erection
& Cabling Works
| Completed, Jul 2017 |
5 | Kemena - 275kV Substation | P.E.S.B. Engineering Sdn. Bhd. | Replacement of Shunt Reactor | Completed, Sep 2018 |
6 | Mendu - 132kV Substation Project | P.E.S.B. Engineering Sdn. Bhd. | Power Cable Laying & Termination Works | Completed, Nov 2018 |
7 | Samalaju B - 275kV GIS Substation Project | L&T Ptl. Ltd. | Earthing System & Cabling Works | Completed, Jul 2018 |
8 | Marudi Junction - 275kV Substation Project | L&T Ptl. Ltd. | Overall Erection & Cabling Works | Completd, Nov 2018 |
9 | Daro - 132kV AIS Substation Project | M.A. Prestige Sdn. Bhd. | Overall Erection & Cabling Works | Completd, Mar 2018 |
10 | Kemantan - 132kV Substation Extension
Kapit - 132/33kV Substation Project | ABB Malaysia Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Apr 2018 |
11 | Bintulu 2 - 275kV / 33kV GIS Substation Project | PESTECH Sdn. Bhd. | Copper Tape, Cable Termination Work & Manpower Supply | Completed, Mar 2019 |
12 | Lanchau – Upgrading 1 unit transformer 275/33kV | PESTECH Sdn. Bhd. | Overall Erection & Cabling Works | Completed, May 2021 |
13 | Kanowit – 33/132kV GIS New Substation | TCF EHV Enterprise | 132kV Cabling Work | Completed, Jul 2021 |
14 | Lundu – 33kV Substation CENTEXS | Unique Deco Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Jan 2021 |
15 | Lawas - 275/33kV Substation Project | Larsen & Toubro Limited, Construction | Overall Erection & Cabling Works | Completed, Jun 2022 |
16 | Bunut – (500)/275/(132)/33kV Substation Project | Shanghai Electric Power T&D (M) Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Jun 2022 |
17 | Sg. Merah – 132/33kV Substation & 132kV Extension Project | P.E.S.B. Engineering Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Aug 2022 |
18 | Deshon Substation (Sibu) | MYS Engineering Sdn. Bhd. | 3 sets of 132kV Circuit breaker replacement Works | Completed, Oct 2021 |
19 | Tondong - 275kV Substation | ABB Power Grids Malaysia Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Jan 2023 |
20 | Limbang Power Station | WZS Powergen Sdn. Bhd. | Supply, Delivery, Installation and Commissioning of 8 * 1250kVa Diesel Engine Generating Sets and 8 * 1500kVa 0.415/11 kV Step-Up Transformer | Completed, Apr 2023 |
21 | Oya Substation | SEB | Emergency Replacement Works For 132kv Oya Auto Transformer No. 2 Bay G3TO Circuit Breaker | Completed, July 2023 |
22 | Sejingkat Power Corporation | CEEC JSPI (Malaysia) Sdn. Bhd. | Installation Works of Sejingkat Power Corporation 60MWac Battery Energy Storage System Project | Completed, Feb 2025 |
23 | Bintulu B – Shell 132kV Shell Substation | P.E.S.B. Engineering Sdn. Bhd. | Overall Erection & Cabling Works | On Going |
24 | Bintulu Power Plant – 275kV Substation | Shanghai Electric Power T&D (M) Sdn. Bhd. | Overall Erection & Cabling Works | On Going |
25 | 50MWac Batang Ai Floating Solar Project | CEEC JSPI (Malaysia) Sdn. Bhd. | 275KV Substation and Extension Bay Installation Works | Completed, Dec 2024 |
26 | Malaysia LNG, Bintulu | Hitachi Energy Malaysia Sdn. Bhd. | Supply & Delivery Control Relay Panel & 33KV GIS Switchgear | On Going |
27 | Pending 33/11kV Substation, Kuching | JW Eco Builders Sdn. Bhd. | Civil Overall Contract Works | On Going |
bottom of page




