top of page

List of Projects under Sabah Electricity Sdn. Bhd. (SESB)
No. | Project | Main Contractor | Job Scope | Job Status |
---|---|---|---|---|
1 | PMU/UMS Sabah - 132/33kV X 2x90MVA | Seni Gemilang Sdn. Bhd. | Overall Erection & Cabling Work | Completed, May 2023 |
2 | PMU Kuhara - 33/11kV | M.A Prestige Sdn. Bhd. | Overall Erection & Cabling Work | Completed, Oct 2022 |
3 | PMU Kimanis - 275 KV 2 bay extension &
PMU Mengalong - 275/132/33kv | PESB Engineering Sdn. Bhd. | Overall Erection & Cabling Work | Completed, Jul 2021 |
4 | Tawau – 132kV | Poinkaya Sdn. Bhd. | Completed Feb 2023 | Completed, Feb 2023 |
5 | Tawau – 33kV | Poinkaya Sdn. Bhd. | Cable Laying 33kV inside HDPE Pipe 7 spans | Completed, Feb 2023 |
6 | Tanjung Lipat - 132kV | Poinkaya Sdn. Bhd. | Cable Laying 132kV inside HDPE Pipe 9.6km | Completed, June 2024 |
7 | Sandakan - 132/33/11kV PMU Bukit Nenas | Seni Gemilang Sdn. bhd. | Overall Erection & Cabling Work | On Going |
8 | PMU Mengalong – 275kV Bay Extension | PESB Engineering Sdn. Bhd. | Overall Erection & Cabling Work | Completed, Oct 2024 |
9 | 132/33/11kV PMU Karamunsing, Sabah | Seni Gemilang Sdn. Bhd. | Erection Work on Installation for Power & AUX Transformer, NER, 33kV Indoor GIS, 11kV Indoor AIS, 132kV/33kV & 11kV CRP, Auxiliary AC Distribution Panel and Telecommunication Equipment | On Going |
bottom of page